<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vince &#8211; Top Coquitlam REALTOR® and Greater Vancouver Realtor</title>
	<atom:link href="https://www.merylhamdillah.com/blog/author/vincec/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.merylhamdillah.com</link>
	<description>Best MLS real estate listings in Coquitlam, Port Coquitlam, Port Moody, Vancouver, Burnaby, New Westminster, Maple Ridge</description>
	<lastBuildDate>Sat, 03 Oct 2020 18:56:10 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.merylhamdillah.com/wp-content/uploads/2024/03/cropped-mhlogo_v23_vhouse-32x32.png</url>
	<title>Vince &#8211; Top Coquitlam REALTOR® and Greater Vancouver Realtor</title>
	<link>https://www.merylhamdillah.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Metro Vancouver Market Report &#124; September 2020</title>
		<link>https://www.merylhamdillah.com/blog/market-report/metro-vancouver-sept-2020/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 18:33:09 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=37357</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/metro-vancouver-sept-2020/" title="Metro Vancouver Market Report | September 2020" rel="nofollow"><img width="300" height="200" src="https://www.merylhamdillah.com/wp-content/uploads/2020/10/wooden-roller-coaster-pnevancouver_small-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/10/wooden-roller-coaster-pnevancouver_small-300x200.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/10/wooden-roller-coaster-pnevancouver_small.jpg 500w" sizes="(max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Metro Vancouver Market Report &#124; August 2020</title>
		<link>https://www.merylhamdillah.com/blog/market-report/metro-vancouver-aug-2020/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 21:57:49 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=36369</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/metro-vancouver-aug-2020/" title="Metro Vancouver Market Report | August 2020" rel="nofollow"><img width="300" height="249" src="https://www.merylhamdillah.com/wp-content/uploads/2020/09/babywatermelon-300x249.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/09/babywatermelon-300x249.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/09/babywatermelon.jpg 500w" sizes="(max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Just Listed (SOLD 1st Day) &#8211; 4 Bed with recreation room, 3.5 Bath Townhouse, 31 &#8211; 6747 137 Street Surrey</title>
		<link>https://www.merylhamdillah.com/blog/surrey/just-listed-4bed-townhome-surrey/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 22:24:24 +0000</pubDate>
				<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=35436</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/surrey/just-listed-4bed-townhome-surrey/" title="Just Listed (SOLD 1st Day) &#8211; 4 Bed with recreation room, 3.5 Bath Townhouse, 31 &#8211; 6747 137 Street Surrey" rel="nofollow"><img width="300" height="195" src="https://www.merylhamdillah.com/wp-content/uploads/2020/08/SOLDBANNER_6747_137st_surrey-300x195.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/08/SOLDBANNER_6747_137st_surrey-300x195.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/08/SOLDBANNER_6747_137st_surrey-1024x667.jpg 1024w, https://www.merylhamdillah.com/wp-content/uploads/2020/08/SOLDBANNER_6747_137st_surrey-768x500.jpg 768w, https://www.merylhamdillah.com/wp-content/uploads/2020/08/SOLDBANNER_6747_137st_surrey-e1601144204425.jpg 640w" sizes="(max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Which Price is Right? Assessed value vs Market value of a home?</title>
		<link>https://www.merylhamdillah.com/blog/market-report/right-price-assessed-vs-market-value/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 11:06:12 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=34714</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/right-price-assessed-vs-market-value/" title="Which Price is Right? Assessed value vs Market value of a home?" rel="nofollow"><img width="300" height="169" src="https://www.merylhamdillah.com/wp-content/uploads/2020/08/priceisright_small-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/08/priceisright_small-300x169.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/08/priceisright_small.jpg 480w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Metro Vancouver Market Report &#124; July 2020</title>
		<link>https://www.merylhamdillah.com/blog/market-report/metro-vancouver-july-2020/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 06:09:37 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=34325</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/metro-vancouver-july-2020/" title="Metro Vancouver Market Report | July 2020" rel="nofollow"><img width="300" height="181" src="https://www.merylhamdillah.com/wp-content/uploads/2020/08/seasonal-sales-small-300x181.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/08/seasonal-sales-small-300x181.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/08/seasonal-sales-small.jpg 400w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Metro Vancouver Market Report &#124; May 2020</title>
		<link>https://www.merylhamdillah.com/blog/market-report/metro-vancouver-may-2020/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Wed, 03 Jun 2020 09:21:08 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=30934</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/metro-vancouver-may-2020/" title="Metro Vancouver Market Report | May 2020" rel="nofollow"><img width="300" height="228" src="https://www.merylhamdillah.com/wp-content/uploads/2020/05/store-open-sign-mask_opt-300x228.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Picture of store opening (covid-19 early stage 2) in Vancouver. REALTOR market report on the effect of the reopening economy on real estate market in May 2020 from Vancouver to Coquitlam housing markets." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/05/store-open-sign-mask_opt-300x228.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/05/store-open-sign-mask_opt.jpg 445w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>COVID-19 updates for real estate July 2020.</title>
		<link>https://www.merylhamdillah.com/blog/realestate/bc-real-estate-covid-19-updates/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Fri, 15 May 2020 22:02:45 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Selling]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=29653</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/realestate/bc-real-estate-covid-19-updates/" title="COVID-19 updates for real estate July 2020." rel="nofollow"><img width="300" height="159" src="https://www.merylhamdillah.com/wp-content/uploads/2020/05/zoom_tour-300x159.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Picture of zoom open house live tour. Covid-19 updates for real estate services in Vancouver and Coquitlam BC." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/05/zoom_tour-300x159.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/05/zoom_tour-1024x544.jpg 1024w, https://www.merylhamdillah.com/wp-content/uploads/2020/05/zoom_tour-768x408.jpg 768w, https://www.merylhamdillah.com/wp-content/uploads/2020/05/zoom_tour-e1589667409550.jpg 338w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Coquitlam and TriCity Housing Market Report for April 2020</title>
		<link>https://www.merylhamdillah.com/blog/market-report/coquitlam-market-report-april-2020/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Sun, 10 May 2020 11:08:43 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Coquitlam]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Tri-City]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=29328</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/coquitlam-market-report-april-2020/" title="Coquitlam and TriCity Housing Market Report for April 2020" rel="nofollow"><img width="300" height="168" src="https://www.merylhamdillah.com/wp-content/uploads/2020/05/tricities-april-300x168.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/05/tricities-april-300x168.png 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/05/tricities-april-768x430.png 768w, https://www.merylhamdillah.com/wp-content/uploads/2020/05/tricities-april-e1589110993476.png 350w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>What we are doing to keep real estate clients safe during COVID-19 pandemic.</title>
		<link>https://www.merylhamdillah.com/blog/realestate/bc-real-estate-service-during-covid-19/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 21:17:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Selling]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=27471</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/realestate/bc-real-estate-service-during-covid-19/" title="What we are doing to keep real estate clients safe during COVID-19 pandemic." rel="nofollow"><img width="300" height="158" src="https://www.merylhamdillah.com/wp-content/uploads/2020/05/facemasks-300x158.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/05/facemasks-300x158.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/05/facemasks-768x404.jpg 768w, https://www.merylhamdillah.com/wp-content/uploads/2020/05/facemasks-e1589667375786.jpg 338w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Metro Vancouver Market Report &#124; February 2020</title>
		<link>https://www.merylhamdillah.com/blog/market-report/metro-vancouver-february-2020/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 21:02:27 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=25213</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/metro-vancouver-february-2020/" title="Metro Vancouver Market Report | February 2020" rel="nofollow"><img width="300" height="199" src="https://www.merylhamdillah.com/wp-content/uploads/2020/03/supply-and-demand_opt-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/03/supply-and-demand_opt-300x199.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/03/supply-and-demand_opt.jpg 338w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
