<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Coquitlam REALTOR® and Greater Vancouver Realtor</title>
	<atom:link href="https://www.merylhamdillah.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.merylhamdillah.com</link>
	<description>Best MLS real estate listings in Coquitlam, Port Coquitlam, Port Moody, Vancouver, Burnaby, New Westminster, Maple Ridge</description>
	<lastBuildDate>Wed, 12 Jun 2024 19:10:14 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.merylhamdillah.com/wp-content/uploads/2024/03/cropped-mhlogo_v23_vhouse-32x32.png</url>
	<title>Top Coquitlam REALTOR® and Greater Vancouver Realtor</title>
	<link>https://www.merylhamdillah.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Metro Vancouver real estate market report for November 2020</title>
		<link>https://www.merylhamdillah.com/blog/market-report/metro-vancouver-nov-2020/</link>
		
		<dc:creator><![CDATA[Meryl Hamdillah]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 06:58:32 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=40209</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Metro Vancouver real estate market report for October 2020</title>
		<link>https://www.merylhamdillah.com/blog/market-report/metro-vancouver-oct-2020/</link>
		
		<dc:creator><![CDATA[Meryl Hamdillah]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 23:29:57 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=38785</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/metro-vancouver-oct-2020/" title="Metro Vancouver real estate market report for October 2020" rel="nofollow"><img width="300" height="189" src="https://www.merylhamdillah.com/wp-content/uploads/2020/11/family-space-during-covid19-300x189.png" class="webfeedsFeaturedVisual wp-post-image" alt="Family space during covid19 effects real estate market" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/11/family-space-during-covid19-300x189.png 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/11/family-space-during-covid19.png 700w" sizes="(max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Just Listed &#8211; 3 Bed + Flex, 2.5 Bath Townhouse, #28 &#8211; 5945 176A St., Cloverdale Surrey</title>
		<link>https://www.merylhamdillah.com/blog/surrey/just-listed-3bed-townhome-crimsonvillage/</link>
		
		<dc:creator><![CDATA[Meryl Hamdillah]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 09:30:00 +0000</pubDate>
				<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=31572</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/surrey/just-listed-3bed-townhome-crimsonvillage/" title="Just Listed &#8211; 3 Bed + Flex, 2.5 Bath Townhouse, #28 &#8211; 5945 176A St., Cloverdale Surrey" rel="nofollow"><img width="300" height="194" src="https://www.merylhamdillah.com/wp-content/uploads/2020/06/kitchen2-9971_opt-300x194.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="picture of kitchen 3 Bedroom + Den Townhome just listed for sale in Surrey. Jun 2020" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/06/kitchen2-9971_opt-300x194.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/06/kitchen2-9971_opt.jpg 522w" sizes="(max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Metro Vancouver Market Report &#124; September 2020</title>
		<link>https://www.merylhamdillah.com/blog/market-report/metro-vancouver-sept-2020/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 18:33:09 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=37357</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/metro-vancouver-sept-2020/" title="Metro Vancouver Market Report | September 2020" rel="nofollow"><img width="300" height="200" src="https://www.merylhamdillah.com/wp-content/uploads/2020/10/wooden-roller-coaster-pnevancouver_small-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/10/wooden-roller-coaster-pnevancouver_small-300x200.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/10/wooden-roller-coaster-pnevancouver_small.jpg 500w" sizes="(max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Metro Vancouver Market Report &#124; August 2020</title>
		<link>https://www.merylhamdillah.com/blog/market-report/metro-vancouver-aug-2020/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 21:57:49 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=36369</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/metro-vancouver-aug-2020/" title="Metro Vancouver Market Report | August 2020" rel="nofollow"><img width="300" height="249" src="https://www.merylhamdillah.com/wp-content/uploads/2020/09/babywatermelon-300x249.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/09/babywatermelon-300x249.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/09/babywatermelon.jpg 500w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Just Listed (SOLD 1st Day) &#8211; 4 Bed with recreation room, 3.5 Bath Townhouse, 31 &#8211; 6747 137 Street Surrey</title>
		<link>https://www.merylhamdillah.com/blog/surrey/just-listed-4bed-townhome-surrey/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 22:24:24 +0000</pubDate>
				<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=35436</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/surrey/just-listed-4bed-townhome-surrey/" title="Just Listed (SOLD 1st Day) &#8211; 4 Bed with recreation room, 3.5 Bath Townhouse, 31 &#8211; 6747 137 Street Surrey" rel="nofollow"><img width="300" height="195" src="https://www.merylhamdillah.com/wp-content/uploads/2020/08/SOLDBANNER_6747_137st_surrey-300x195.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/08/SOLDBANNER_6747_137st_surrey-300x195.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/08/SOLDBANNER_6747_137st_surrey-1024x667.jpg 1024w, https://www.merylhamdillah.com/wp-content/uploads/2020/08/SOLDBANNER_6747_137st_surrey-768x500.jpg 768w, https://www.merylhamdillah.com/wp-content/uploads/2020/08/SOLDBANNER_6747_137st_surrey-e1601144204425.jpg 640w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Which Price is Right? Assessed value vs Market value of a home?</title>
		<link>https://www.merylhamdillah.com/blog/market-report/right-price-assessed-vs-market-value/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 11:06:12 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=34714</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/right-price-assessed-vs-market-value/" title="Which Price is Right? Assessed value vs Market value of a home?" rel="nofollow"><img width="300" height="169" src="https://www.merylhamdillah.com/wp-content/uploads/2020/08/priceisright_small-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/08/priceisright_small-300x169.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/08/priceisright_small.jpg 480w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Metro Vancouver Market Report &#124; July 2020</title>
		<link>https://www.merylhamdillah.com/blog/market-report/metro-vancouver-july-2020/</link>
		
		<dc:creator><![CDATA[Vince]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 06:09:37 +0000</pubDate>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=34325</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/market-report/metro-vancouver-july-2020/" title="Metro Vancouver Market Report | July 2020" rel="nofollow"><img width="300" height="181" src="https://www.merylhamdillah.com/wp-content/uploads/2020/08/seasonal-sales-small-300x181.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/08/seasonal-sales-small-300x181.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/08/seasonal-sales-small.jpg 400w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Open Houses resume in BC &#124; July 2020</title>
		<link>https://www.merylhamdillah.com/blog/realestate/bc-open-houses-resume/</link>
		
		<dc:creator><![CDATA[Meryl Hamdillah]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 03:45:00 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Open House]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=33093</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/realestate/bc-open-houses-resume/" title="Open Houses resume in BC | July 2020" rel="nofollow"><img width="300" height="193" src="https://www.merylhamdillah.com/wp-content/uploads/2020/07/openhousesresume_small-300x193.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/07/openhousesresume_small-300x193.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/07/openhousesresume_small.jpg 400w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
		<item>
		<title>21 Energy savings tips for home owners now that you are spending more time at home.</title>
		<link>https://www.merylhamdillah.com/blog/tips-tricks/21-energy-savings-tips-for-home-owners/</link>
		
		<dc:creator><![CDATA[Meryl Hamdillah]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 06:37:48 +0000</pubDate>
				<category><![CDATA[Tips-Tricks]]></category>
		<category><![CDATA[Buyer Guide]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://www.merylhamdillah.com/?p=32800</guid>

					<description><![CDATA[<a href="https://www.merylhamdillah.com/blog/tips-tricks/21-energy-savings-tips-for-home-owners/" title="21 Energy savings tips for home owners now that you are spending more time at home." rel="nofollow"><img width="300" height="292" src="https://www.merylhamdillah.com/wp-content/uploads/2020/07/savingstips_younglady-idea-list_opt-300x292.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.merylhamdillah.com/wp-content/uploads/2020/07/savingstips_younglady-idea-list_opt-300x292.jpg 300w, https://www.merylhamdillah.com/wp-content/uploads/2020/07/savingstips_younglady-idea-list_opt.jpg 350w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
